The following size details have been produced to help you to calculate what you will need. Measurements are in inches. Further detail is given in some of the product descriptions within the shopping area.
To measure the size of hats you should measure the circumference of the head.
| All sizes quoted are in inches. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children's Waterproof Jacket and Fleece | |||||||||||||||||
| Age | 7-8 | 9-10 | 11-12 | 13-14 | |||||||||||||
| Size | S | M | L | XL | |||||||||||||
| Inches | 28 | 30 | 32 | 34 | |||||||||||||
| Boy's Unisex Trousers and Shorts | |||||||||||||||||
| Age | 5-6 | 7-8 | 9-10 | 11-12 | 13 | ||||||||||||
| Waist | 22 | 23.5 | 25 | 26.75 | 28.5 | ||||||||||||
| Inside Leg | 19 | 21.5 | 24.5 | 27 | 28.75 | ||||||||||||
| Girl's Unisex Trousers and Shorts | |||||||||||||||||
| Age | 5-6 | 7-8 | 9-10 | 11-12 | 13 | ||||||||||||
| Waist | 22 | 23.5 | 25 | 26.75 | 28.5 | ||||||||||||
| Inside Leg | 19 | 21.5 | 24.5 | 28 | 28.75 | ||||||||||||
| Scouts Smart Shirts | |||||||||||||||||
| Sizes in inches Across Chest / Shoulder or Bottom of Shirt / Sleeve Length | |||||||||||||||||
| XXS | 17 | 23 | 17 | ||||||||||||||
| XS | 18 | 23 | 22 | ||||||||||||||
| S | 21 | 28 | 23 | ||||||||||||||
| M | 22 | 28 | 23 | ||||||||||||||
| L | 23 | 28 | 23 | ||||||||||||||
| XL | 26 | 30 | 24 | ||||||||||||||
| Polo Shirts and Sweatshirts | |||||||||||||||||
| Size | XS | S | M | L | XL | XXL | |||||||||||
| Chest | 32 | 36 | 40 | 42 | 44 | 46 | |||||||||||
| Men's Activity Trousers and Smart Trousers | |||||||||||||||||
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| Inside Leg | 32 | 33 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| Ladies Activity Trousers and Smart Trousers | |||||||||||||||||
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
| Waist | 25 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
| Inside Leg | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||
| Ladies Smart Skirt | |||||||||||||||||
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||||||||
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||||||
| Length | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||
| Adult Smart Shirts | |||||||||||||||||
| Size | S | M | L | XL | |||||||||||||
| Collar Size | 14 | 15 | 16 | 17 | |||||||||||||
| Chest | 38 | 40 | 42 | 44 | |||||||||||||
| Ladies Blouses | |||||||||||||||||
| Ladies Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||
| Bust inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||
| Adult Waterproof Outer Jacket | |||||||||||||||||
| Size | S | M | L | XL | XXL | ||||||||||||
| Chest | 38 | 40 | 42 | 44 | 46 | ||||||||||||
| Adult Fleece | |||||||||||||||||
| Size | S | M | L | XL | XXL | XXXL | |||||||||||
| Chest | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||||
(Key Element) Colour: Dark Green
100% cotton yellow, short-sleeved t-shirt with...
65% polyester, 35% cotton brown hooded jacket...
(Key Element) Colour: Turquoise
...
100% cotton pique in pale blue with red...